ROSTER
# | Name | Ht. | Pos. | Grade |
1 | Payton Kilker | 5'4 | DS | 11 |
2 | Cynthia Ford | 5'7 | OH | 11 |
3 | Alvena Batin | 5'6 | S | 12 |
4 | Tyra Gates | 5'6 | S | 10 |
5 | Jaden Werdel | 5'7 | OH | 10 |
7 | Storm Johnsen | 5'10 | RH/MH | 12 |
8 | Macie Werdel | 5'6 | L/OH | 12 |
10 | Ally Mullaney | 5'10 | MH | 10 |
11 | Kathryn Aymar | 5'7 | RH/DS | 12 |
12 | Abbi Blake | 5'9 | RH/MH | 10 |
16 | Regan Deboer | 5'8 | OH | 12 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|